Table of coffee origins - Africa
| Country/Region | Denomination | Notes |
| Egypt | ||
| Egypt (general) | Usually from the upper Nile regions. They have some Mocha characteristics | |
| Sudan | ||
| Nubian | Heavy body, rich flavour | |
| Berber | Superior coffee | |
| Eritrea | ||
| Abyssinian | ||
| Ethiopia | ||
| Ethiopia (general) | Quite diverse, from citrus, bergamot, and florals through to candied and tropical fruits. Elegant and complex | |
| Abyssinian | ||
| Benadir | ||
| Sidamo | Well balanced, with berries and citrus notes | |
| Yirgachefe | Citrusy and floral | |
| Guji | ||
| Limu | Limu | |
| Djimmah | ||
| Ghimbi | Lekempti | Low acidity, balanced, fruity |
| Harar | Harar | The original Mocha longberry, excellent flavour but not so delicate as Mocha |
| Kaffa | Kaffa | Groundy flavour |
| Kenya | ||
| Kenya (general) | Having Mysore from India characteristics with a touch of Mocha. Full bodied and rich, strong, flavour with a pleasant and intense acidity. Not unusual are floral, citrus, winey and berry flavours | |
| K7 | A derived of French Bourbon | |
| Ruiru 11 | A lower cup quality than K7 | |
| SL28 | Cup with blackcurrant acidity | |
| SL34 | Generally superior to SL28 | |
| Nyeri | ||
| Murang’a | ||
| Kirinyaga | ||
| Embu | ||
| Meru | ||
| Kiambu | ||
| Machakos | ||
| Nakuru | ||
| Kisii | ||
| Uganda | ||
| Uganda (general) | Poor to fairly good Robusta coffees. Usually sweet, full of dark fruits and with a clean finish | |
| Sipi Falls | Bugishu | |
| West Nile | ||
| Western Uganda | Rwenzori | |
| Central Lowlands | Tuzza | |
| Rwanda | ||
| Rwanda (general) | Bourbon derivate. Extremely sweet, big bodied, with dry fruits notes, often similar to red apples or red grapes. Berry fruit flavours and floral qualities are also common. Quite acidic | |
| Burundi | ||
| Burundi (general) | Bourbon derivate. Intense body and berries-like sweetness | |
| Kayanza | ||
| Ngozi | ||
| Kirundo | ||
| Muyinga | ||
| Gitega | ||
| Bubanza | ||
| Bujumbura Rural | ||
| Bururi | ||
| Cibitoke | ||
| Karuzi | ||
| Makamba | ||
| Muramvya | ||
| Mwaro | ||
| Rutana | ||
| Tanzania | ||
| Tanzania (general) | Dense, clean coffee with some lemon/lime acidity, often with berry and fruity flavours | |
| Zanzibar | Zanzibar | Full body, pleasing flavour |
| East Africa | ||
| Tanganyika | ||
| Kilimanjaro | ||
| Arusha | ||
| Ruvuma | ||
| Mbeya | ||
| Tarime | ||
| Kigoma | ||
| Malawi | ||
| Malawi (general) | Sweet and delicate, floral notes | |
| Chitipa | ||
| Rumphi | ||
| Viphya | ||
| Mzimba | ||
| Nkhata Bay | ||
| Mozambique | ||
| Chinde | Nyasaland | High grown of fine quality |
| Beira | ||
| Mozambique | Heavy body, mild and mellow in the cup | |
| Zambia | ||
| Zambia (general) | Subtle and balanced, less acidic than other African coffees, clean | |
| South Africa | ||
| Natal | High grown Liberia | |
| Angola | ||
| Angola (general) | Strong cup | |
| Encoje | Robusta, strong in the cup | |
| Rep. Dem. of Congo | ||
| Rep. Dem. of Congo (general) | Mostly Liberia or Robusta. Handsome roasts with a rich cup, sweet and fruity | |
| Congo | ||
| Equateur | ||
| Aruwimi | ||
| Bangala | ||
| Lake Leopold | ||
| Kivu | ||
| Oriental | ||
| Congo | ||
| Loango | ||
| Cameroon | ||
| Charrier | A naturally caffeine-free bean | |
| Liberia | ||
| Liberia (general) | Handsome roast, strong in the cup | |
| Comore | ||
| Comoro | Natural, caffeine-free coffee (Coffea Humboltiana) | |
| Madagascar | ||
| Madagascar (general) | Liberica and Robusta, full rich flavour | |
| Reunion | ||
| Bourbon | Nearest to Mocha in character | |
| Mauritius | ||
| Mauritius (general) | Similar to Bourbon from Reunion. Full body, mild and mellow flavour |
Source: All About Coffee, The World Atlas of Coffee plus our own researches.


